Market structure
Crypto rarely trades alone. This page tracks what it is moving with, and how much fresh stablecoin liquidity is sitting on the sidelines — new stablecoin supply often precedes buying.
Dominance & total market
58m agoTotal market cap
$2.28T
24h market change
-0.18%
BTC dominance
56.6%
ETH dominance
10.1%
Stablecoin liquidity
11.4% of total crypto market cap| Stablecoin | Supply (market cap) | Change since last scan |
|---|---|---|
| $183.36B | -0.00% | |
| $71.87B | 0.00% | |
| $4.58B | +0.01% | |
| $350.8M | 0.00% | |
| Total tracked | $260.16B |
Cross-asset correlation
Pearson r on daily returns| Asset | AVAX 30d | BTC 30d | CC 30d | ADA 30d | CL 30d | DAI 30d | DOGE 30d | DXY 30d | ETH 30d | XAU 30d | XMR 30d | XRP 30d | SOL 30d | ZS 30d | XAUT 30d | USDS 30d | AVAX 90d | BTC 90d | CC 90d | ADA 90d | CL 90d | DAI 90d | DOGE 90d | DXY 90d | ETH 90d | XAU 90d | XMR 90d | XRP 90d | SOL 90d | ZS 90d | XAUT 90d | USDS 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | — | — | — | — | 0.23 | — | — | -0.51 | — | 0.19 | — | 0.55 | — | 0.10 | — | — | — | — | — | — | 0.30 | — | — | -0.49 | — | 0.29 | — | 0.66 | — | 0.03 | — | — |
| Crude oil | -0.66 | — | -0.19 | -0.27 | — | -0.15 | -0.49 | — | — | — | 0.30 | -0.39 | — | — | 0.00 | 0.07 | -0.18 | — | -0.07 | -0.05 | — | -0.08 | -0.06 | — | — | — | -0.08 | -0.05 | — | — | -0.14 | -0.09 |
| Gold | 0.47 | — | -0.15 | 0.38 | — | 0.17 | 0.60 | — | — | — | -0.10 | 0.22 | — | — | 0.12 | 0.10 | 0.39 | — | -0.07 | 0.33 | — | 0.11 | 0.31 | — | — | — | 0.04 | 0.11 | — | — | 0.28 | 0.00 |
| Nvidia (AI proxy) | 0.16 | — | -0.11 | 0.23 | — | 0.09 | 0.16 | — | — | — | 0.16 | 0.53 | — | — | 0.05 | -0.16 | 0.26 | — | -0.01 | 0.30 | — | -0.01 | 0.26 | — | — | — | 0.11 | 0.42 | — | — | 0.13 | 0.10 |
| Silver | 0.51 | — | -0.07 | 0.39 | — | 0.24 | 0.59 | — | — | — | -0.18 | 0.17 | — | — | 0.00 | 0.13 | 0.32 | — | -0.03 | 0.28 | — | 0.09 | 0.28 | — | — | — | 0.11 | 0.14 | — | — | 0.23 | 0.03 |
| Nasdaq 100 | 0.29 | — | 0.10 | 0.26 | — | 0.07 | 0.25 | — | — | — | 0.16 | 0.54 | — | — | 0.11 | 0.02 | 0.34 | — | 0.05 | 0.40 | — | -0.02 | 0.40 | — | — | — | -0.02 | 0.45 | — | — | 0.04 | 0.12 |
| S&P 500 | 0.47 | — | 0.20 | 0.36 | — | 0.14 | 0.38 | — | — | — | 0.12 | 0.53 | — | — | 0.16 | -0.04 | 0.39 | — | 0.02 | 0.38 | — | 0.02 | 0.37 | — | — | — | 0.06 | 0.47 | — | — | 0.11 | 0.19 |
| US Dollar Index | -0.32 | — | -0.30 | -0.14 | — | -0.22 | -0.35 | — | — | — | -0.09 | -0.35 | — | — | 0.03 | 0.15 | -0.35 | — | -0.09 | -0.24 | — | -0.06 | -0.22 | — | — | — | -0.07 | -0.12 | — | — | -0.04 | -0.08 |
+1 means the two assets moved together every day, -1 means they moved opposite, 0 means no relationship. Example reading: Not enough overlapping data. Correlation is not causation and these windows shift quickly.