Since the previous scan, Dai's confidence score dropped from 59.7 to 56.6 after a 0.1% daily move flagged a new anomaly, marking the lowest price in the asset's 2.1 years of stored history. This development matters because even a slight deviation is notable for a pegged asset, with this specific move larger than 100.0% of days on record. Beyond this price anomaly, underlying dashboard metrics remained quiet, as no individual category score shifted by more than 2 points. This subtle pressure on the stablecoin coincides with regulatory delays, as the US Senate recently pushed its vote on the crypto Clarity Act to September.
Crypto Confidence Terminal
One score per asset, built from years of price history, live network activity, GitHub development, social sentiment, derivatives positioning and AI-read news. Every input is labelled with where it came from.
Highest confidence right now
57 assets tracked · one fifth rescanned each passBullish (71% confidence)
Moderately bullish (65% confidence)
Moderately bullish (62% confidence)
Moderately bullish (61% confidence)
| Asset | Sector | Price | 24h | 7d | 30d | Market cap | Score |
|---|---|---|---|---|---|---|---|
| GoldXAU | Precious metals | $2,051.50 | -0.97% | +2.17% | +5.61% | — | 71-0.50 |
| MoneroXMR | Privacy | $369.51 | +0.90% | +2.59% | +10.27% | $6.94B | 65 |
| USDSUSDS | Other | $0.999892 | 0.00% | -0.03% | 0.00% | $9.84B | 62 |
| SoybeansZS | Agriculture | $1,769.00 | -0.61% | +0.72% | +3.50% | — | 61-0.50 |
| US Dollar IndexDXY | Currencies | $114.11 | -1.10% | -0.29% | -3.12% | — | 61-0.40 |
| Tether GoldXAUT | Other | $4,232.22 | -0.80% | +3.61% | +3.61% | $2.59B | 60-0.30 |
| DaiDAI | Stablecoin | $0.99998 | 0.00% | -0.14% | -0.15% | $4.58B | 57-3.10 |
| SolanaSOL | Layer 1 | $72.60 | -1.90% | +20.32% | +40.52% | $42.26B | 55 |
| CardanoADA | Layer 1 | $0.199914 | +4.90% | +18.74% | +19.59% | $7.47B | 55-1.80 |
| XRPXRP | Payments | $1.03 | -2.20% | +2.87% | +2.86% | $64.32B | 54-0.60 |
| AvalancheAVAX | Layer 1 | $6.42 | -3.10% | +0.88% | -0.53% | $2.77B | 52-1.50 |
| EthereumETH | Layer 1 | $1,900.16 | -0.40% | -4.49% | -3.38% | $229.3B | 52+2.40 |
| BitcoinBTC | Store of value | $64,286.00 | -0.30% | -2.42% | +3.52% | $1.29T | 52+1.20 |
| Crude oil (WTI)CL | Energy | $123.70 | +1.14% | -7.40% | -7.60% | — | 50-0.40 |
| DogecoinDOGE | Meme | $0.069182 | -0.60% | -0.46% | -4.37% | $10.75B | 47-6.70 |
| CantonCC | Other | $0.090386 | -12.20% | -25.44% | -31.14% | $3.55B | 43-0.30 |
| TetherUSDT | Stablecoin | — | -- | -- | -- | — | — |
| BNBBNB | Other | — | -- | -- | -- | — | — |
| USDCUSDC | Stablecoin | — | -- | -- | -- | — | — |
| TRONTRX | Layer 1 | — | -- | -- | -- | — | — |
| Figure HelocFIGR_HELOC | Other | — | -- | -- | -- | — | — |
| HyperliquidHYPE | Other | — | -- | -- | -- | — | — |
| RainRAIN | Other | — | -- | -- | -- | — | — |
| LEO TokenLEO | Other | — | -- | -- | -- | — | — |
| ZcashZEC | Privacy | — | -- | -- | -- | — | — |
| WhiteBIT CoinWBT | Other | — | -- | -- | -- | — | — |
| ChainlinkLINK | Oracles | — | -- | -- | -- | — | — |
| StellarXLM | Payments | — | -- | -- | -- | — | — |
| Bitcoin CashBCH | Payments | — | -- | -- | -- | — | — |
| USD1USD1 | Other | — | -- | -- | -- | — | — |
| Ethena USDeUSDE | Stablecoin | — | -- | -- | -- | — | — |
| Gram (prev. Toncoin)GRAM | Layer 1 | — | -- | -- | -- | — | — |
| LitecoinLTC | Payments | — | -- | -- | -- | — | — |
| Global DollarUSDG | Other | — | -- | -- | -- | — | — |
| Circle USYCUSYC | Other | — | -- | -- | -- | — | — |
| HederaHBAR | Other | — | -- | -- | -- | — | — |
| Shiba InuSHIB | Meme | — | -- | -- | -- | — | — |
| SuiSUI | Layer 1 | — | -- | -- | -- | — | — |
| PayPal USDPYUSD | Other | — | -- | -- | -- | — | — |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | Other | — | -- | -- | -- | — | — |
| CronosCRO | Other | — | -- | -- | -- | — | — |
| UniswapUNI | DeFi | — | -- | -- | -- | — | — |
| NEAR ProtocolNEAR | Layer 1 | — | -- | -- | -- | — | — |
| Ondo US Dollar YieldUSDY | Other | — | -- | -- | -- | — | — |
| SilverXAG | Precious metals | — | -- | -- | -- | — | — |
| PlatinumXPT | Precious metals | — | -- | -- | -- | — | — |
| PalladiumXPD | Precious metals | — | -- | -- | -- | — | — |
| CopperHG | Industrial metals | — | -- | -- | -- | — | — |
| Brent crudeBZ | Energy | — | -- | -- | -- | — | — |
| Natural gasNG | Energy | — | -- | -- | -- | — | — |
| CornZC | Agriculture | — | -- | -- | -- | — | — |
| WheatZW | Agriculture | — | -- | -- | -- | — | — |
| S&P 500SPX | Equities | — | -- | -- | -- | — | — |
| Nasdaq 100NDX | Equities | — | -- | -- | -- | — | — |
| Russell 2000RUT | Equities | — | -- | -- | -- | — | — |
| VIX (fear index)VIX | Volatility | — | -- | -- | -- | — | — |
| US 10Y Treasury yieldUS10Y | Rates | — | -- | -- | -- | — | — |
What changed since the last scan
All signals →Since the previous scan, XRP’s confidence score slipped slightly from 54.3 to 53.7, driven by a 6.1-point decline in derivatives positioning from 100 to 94. This modest pull-back in leverage activity coincides with broader regulatory delays, as news confirmed the US Senate has postponed its vote on the crypto Clarity Act until after the August recess. With no new anomaly flags triggered, these metrics reflect a slight cooling in speculative exposure rather than a major structural shift.
Market mood
Alternative.me Fear & Greed Index. Low readings mean fear, high readings mean greed. Often read as a contrarian signal.
News engine
All news →The delay prolongs regulatory uncertainty for the crypto industry, likely dampening market momentum.
Postponing legislation maintains short-term regulatory ambiguity for crypto market participants.
Financial strain on major miners increases the risk of BTC sales to cover operational costs.
Legislative delays prolong regulatory uncertainty for the US crypto industry.
Proactive security upgrades bolster ecosystem reliability and investor confidence.
Expands institutional trading infrastructure and liquidity in the US market.
Not tracked yet — and why
These signals have no free public feed, so the app leaves them out rather than guessing. Add a key for any of them and they can be folded into the score.