Tracked universe
The scanner tracks the top 40 crypto assets by market cap plus the benchmark list. Everything below is editable: pin an asset to keep it whatever its rank, exclude one to keep it out permanently, or add any CoinGecko coin or Yahoo Finance ticker. Untracking never deletes history.
Add a crypto asset
Type at least two characters. Added coins are pinned, so they stay tracked below the top 40.
Add a commodity, index or rate
The ticker is verified against Yahoo Finance before it is saved. Futures end in =F, indices start with ^, FX pairs end in =X.
Crypto · 40
| Asset | Sector | Rank | History | Actions |
|---|---|---|---|---|
| Bitcoin BTC | Store of value | 1 | 1900d | |
| Ethereum ETH | Layer 1 | 2 | 1900d | |
| Tether USDT | Stablecoin | 3 | 1900d | |
| BNB BNB | Other | 4 | 1900d | |
| USDC USDC | Stablecoin | 5 | 1900d | |
| XRP XRP | Payments | 6 | 1900d | |
| Solana SOL | Layer 1 | 7 | 1900d | |
| TRON TRX | Layer 1 | 8 | 1900d | |
| Figure Heloc FIGR_HELOC | Other | 9 | 1900d | |
| Hyperliquid HYPE | Other | 10 | 1900d | |
| Dogecoin DOGE | Meme | 11 | 730d | |
| USDS USDS | Other | 12 | 730d | |
| Rain RAIN | Other | 13 | 730d | |
| LEO Token LEO | Other | 14 | 730d | |
| Zcash ZEC | Privacy | 15 | 730d | |
| Cardano ADA | Layer 1 | 16 | 730d | |
| Monero XMR | Privacy | 17 | 730d | |
| WhiteBIT Coin WBT | Other | 18 | 730d | |
| Chainlink LINK | Oracles | 19 | 730d | |
| Stellar XLM | Payments | 20 | 730d | |
| Dai DAI | Stablecoin | 21 | 730d | |
| Bitcoin Cash BCH | Payments | 22 | 730d | |
| USD1 USD1 | Other | 23 | 730d | |
| Ethena USDe USDE | Stablecoin | 24 | 730d | |
| Gram (prev. Toncoin) GRAM | Layer 1 | 25 | 730d | |
| Canton CC | Other | 26 | 730d | |
| Litecoin LTC | Payments | 27 | 730d | |
| Global Dollar USDG | Other | 28 | 730d | |
| Circle USYC USYC | Other | 29 | 730d | |
| Hedera HBAR | Other | 30 | 730d | |
| Avalanche AVAX | Layer 1 | 31 | 730d | |
| Shiba Inu SHIB | Meme | 32 | 730d | |
| Sui SUI | Layer 1 | 33 | 730d | |
| PayPal USD PYUSD | Other | 34 | 730d | |
| BlackRock USD Institutional Digital Liquidity Fund BUIDL | Other | 35 | 730d | |
| Tether Gold XAUT | Other | 36 | 730d | |
| Cronos CRO | Other | 37 | 730d | |
| Uniswap UNI | DeFi | 38 | 730d | |
| NEAR Protocol NEAR | Layer 1 | 39 | 730d | |
| Ondo US Dollar Yield USDY | Other | 40 | 730d |
Commodities, indices & rates · 17
| Asset | Sector | Rank | History | Actions |
|---|---|---|---|---|
| Gold XAU | Precious metals | 1000 | 1900d | |
| Silver XAG | Precious metals | 1001 | 1900d | |
| Platinum XPT | Precious metals | 1002 | 1900d | |
| Palladium XPD | Precious metals | 1003 | 1900d | |
| Copper HG | Industrial metals | 1004 | 1900d | |
| Crude oil (WTI) CL | Energy | 1005 | 1900d | |
| Brent crude BZ | Energy | 1006 | 1900d | |
| Natural gas NG | Energy | 1007 | 1900d | |
| Corn ZC | Agriculture | 1008 | 1900d | |
| Wheat ZW | Agriculture | 1009 | 1900d | |
| Soybeans ZS | Agriculture | 1010 | 1900d | |
| S&P 500 SPX | Equities | 1011 | 1900d | |
| Nasdaq 100 NDX | Equities | 1012 | 1900d | |
| Russell 2000 RUT | Equities | 1013 | 1900d | |
| VIX (fear index) VIX | Volatility | 1014 | 1900d | |
| US Dollar Index DXY | Currencies | 1015 | 1900d | |
| US 10Y Treasury yield US10Y | Rates | 1016 | 1900d |