AI Health Reports
Every tracked asset scored by the same deterministic model: eight weighted categories, recomputed on each scan, with a 30-day directional lean generated from the breakdown. Cells marked est come from free public stand-ins at reduced weight; n/a categories have their weight spread across the rest.
16 of 57 assets scored
Universe average 56.1
| Asset | Score | 30-day outlook | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XAUGold scanned 2h ago | 71.2 -0.50 | 70 | 97 | n/a | n/a | 53 | n/a | n/a | n/a | Bullish (71% confidence)3/8 categories with data |
| XMRMonero scanned 2h ago | 65.4 | 72 | 75 | n/a | 52 | 54 | n/a | n/a | n/a | Moderately bullish (65% confidence)4/8 categories with data |
| USDSUSDS scanned 2h ago | 62.4 | 42 | 100 | n/a | n/a | 54 | n/a | 94est | n/a | Moderately bullish (62% confidence)4/8 categories with data · 1 estimated |
| ZSSoybeans scanned 2h ago | 61.3 -0.50 | 50 | 96 | n/a | n/a | 53 | n/a | n/a | n/a | Moderately bullish (61% confidence)3/8 categories with data |
| DXYUS Dollar Index scanned 2h ago | 60.7 -0.40 | 48 | 98 | n/a | n/a | 53 | n/a | n/a | n/a | Moderately bullish (61% confidence)3/8 categories with data |
| XAUTTether Gold scanned 2h ago | 60.4 -0.30 | 61 | 94 | n/a | n/a | 53 | n/a | n/a | 0 | Moderately bullish (60% confidence)4/8 categories with data |
| DAIDai scanned 2h ago | 56.6 -3.10 | 38 | 100 | 46 | n/a | 53 | n/a | 82est | n/a | Slightly bullish (57% confidence)5/8 categories with data · 1 estimated |
| SOLSolana scanned 2h ago | 54.8 | 71 | 60 | n/a | 0 | 54 | n/a | 100est | 0 | Slightly bullish (55% confidence)6/8 categories with data · 1 estimated |
| ADACardano scanned 2h ago | 54.8 -1.80 | 63 | 55 | 46 | 50 | 53 | 42est | 85est | 36 | Slightly bullish (55% confidence)8/8 categories with data · 2 estimated |
| XRPXRP scanned 2h ago | 53.7 -0.60 | 49 | 75 | 46 | 43 | 53 | n/a | 94est | 19 | Slightly bullish (54% confidence)7/8 categories with data · 1 estimated |
| AVAXAvalanche scanned 2h ago | 52.4 -1.50 | 50 | 56 | n/a | 50 | 53 | n/a | 84est | 21 | Slightly bullish (52% confidence)6/8 categories with data · 1 estimated |
| ETHEthereum scanned 2h ago | 52.2 +2.40 | 38 | 74 | n/a | 37 | 54 | 37est | 100est | n/a | Slightly bullish (52% confidence)6/8 categories with data · 2 estimated |
| BTCBitcoin scanned 2h ago | 51.8 +1.20 | 50 | 82 | 6 | 46 | 53 | n/a | 84est | 96 | Slightly bullish (52% confidence)7/8 categories with data · 1 estimated |
| CLCrude oil (WTI) scanned 2h ago | 50.3 -0.40 | 38 | 73 | n/a | n/a | 53 | n/a | n/a | n/a | Slightly bearish (50% confidence)3/8 categories with data |
| DOGEDogecoin scanned 2h ago | 46.9 -6.70 | 48 | 70 | 46 | 0 | 53 | n/a | 84est | 0 | Slightly bearish (53% confidence)7/8 categories with data · 1 estimated |
| CCCanton scanned 2h ago | 42.7 -0.30 | 33 | 50 | n/a | n/a | 53 | n/a | n/a | n/a | Slightly bearish (57% confidence)3/8 categories with data |
| USDTTether never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| BNBBNB never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| USDCUSDC never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| TRXTRON never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| FIGR_HELOCFigure Heloc never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| HYPEHyperliquid never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| RAINRain never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| LEOLEO Token never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| ZECZcash never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| WBTWhiteBIT Coin never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| LINKChainlink never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XLMStellar never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| BCHBitcoin Cash never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| USD1USD1 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| USDEEthena USDe never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| GRAMGram (prev. Toncoin) never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| LTCLitecoin never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| USDGGlobal Dollar never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| USYCCircle USYC never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| HBARHedera never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| SHIBShiba Inu never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| SUISui never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| PYUSDPayPal USD never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| CROCronos never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| UNIUniswap never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| NEARNEAR Protocol never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| USDYOndo US Dollar Yield never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XAGSilver never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XPTPlatinum never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XPDPalladium never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| HGCopper never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| BZBrent crude never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| NGNatural gas never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| ZCCorn never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| ZWWheat never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| SPXS&P 500 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| NDXNasdaq 100 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| RUTRussell 2000 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| VIXVIX (fear index) never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| US10YUS 10Y Treasury yield never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
How to read this
Each category is scored 0–100 from raw observations — indicators from five years of candles, chain activity versus its own 30-day average, repository throughput, news and social tone, derivatives positioning and supply mechanics — then blended using the weights shown in the tooltips. The 30-day outlook restates the same breakdown as a directional lean with a confidence percentage. It is a statistical lean over the model's history, not a price prediction or advice.